<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questions?</title>
	<atom:link href="http://jcdfitness.com/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcdfitness.com</link>
	<description>A No BS Approach To Looking Great Naked</description>
	<lastBuildDate>Mon, 21 May 2012 15:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JC Deen</title>
		<link>http://jcdfitness.com/questions/comment-page-6/#comment-85436</link>
		<dc:creator>JC Deen</dc:creator>
		<pubDate>Wed, 16 May 2012 05:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?page_id=1979#comment-85436</guid>
		<description>My take is that it&#039;s just a tool - nothing more or less.  I don&#039;t fast any more, but that&#039;s just a personal preference.</description>
		<content:encoded><![CDATA[<p>My take is that it&#8217;s just a tool &#8211; nothing more or less.  I don&#8217;t fast any more, but that&#8217;s just a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://jcdfitness.com/questions/comment-page-6/#comment-85414</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 May 2012 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?page_id=1979#comment-85414</guid>
		<description>JC, 

I really enjoy your writing which is becaoming more polished and refined over time. I read on of your most recent articles on  &quot;Objectivity&quot;, and you mentioned intermittent fasting, and that you were fond of this method and were spreading the word of its greatness at one point. Nowadays, what is your take on intermittent fasting? I find I can get by on eating lunch and dinner. But I wonder if it is really worth doing the Pilon style 24 hour fasts where I would only eat dinner once or twice a week. our feedback would be appreciated.
John</description>
		<content:encoded><![CDATA[<p>JC, </p>
<p>I really enjoy your writing which is becaoming more polished and refined over time. I read on of your most recent articles on  &#8220;Objectivity&#8221;, and you mentioned intermittent fasting, and that you were fond of this method and were spreading the word of its greatness at one point. Nowadays, what is your take on intermittent fasting? I find I can get by on eating lunch and dinner. But I wonder if it is really worth doing the Pilon style 24 hour fasts where I would only eat dinner once or twice a week. our feedback would be appreciated.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Deen</title>
		<link>http://jcdfitness.com/questions/comment-page-6/#comment-85075</link>
		<dc:creator>JC Deen</dc:creator>
		<pubDate>Mon, 14 May 2012 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?page_id=1979#comment-85075</guid>
		<description>probably not a reason for concern</description>
		<content:encoded><![CDATA[<p>probably not a reason for concern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Deen</title>
		<link>http://jcdfitness.com/questions/comment-page-6/#comment-85074</link>
		<dc:creator>JC Deen</dc:creator>
		<pubDate>Mon, 14 May 2012 15:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?page_id=1979#comment-85074</guid>
		<description>It really depends on your activity levels.  if you&#039;re sedentary, you might start with multiplying by 12 or 13.  I&#039;ve not found many online calculators to be very accurate for most people.  Then again, you just have to try it out and see what works.  You can&#039;t be sure the 2000 won&#039;t cause fat gain until you try it and see.</description>
		<content:encoded><![CDATA[<p>It really depends on your activity levels.  if you&#8217;re sedentary, you might start with multiplying by 12 or 13.  I&#8217;ve not found many online calculators to be very accurate for most people.  Then again, you just have to try it out and see what works.  You can&#8217;t be sure the 2000 won&#8217;t cause fat gain until you try it and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://jcdfitness.com/questions/comment-page-6/#comment-85073</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Mon, 14 May 2012 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?page_id=1979#comment-85073</guid>
		<description>Hi.  I&#039;ve been training with kettlebells for the last month and managed to drop 1% percent body fat so far.  I read somewhere that my body fat percentage for my age is considered &quot;underfat&quot; - it&#039;s 19% and according to the article should be 21% or above.  Do I need to be concerned?  By the way, I feel great and have lots of energy.</description>
		<content:encoded><![CDATA[<p>Hi.  I&#8217;ve been training with kettlebells for the last month and managed to drop 1% percent body fat so far.  I read somewhere that my body fat percentage for my age is considered &#8220;underfat&#8221; &#8211; it&#8217;s 19% and according to the article should be 21% or above.  Do I need to be concerned?  By the way, I feel great and have lots of energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

