<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Cardio and Boredom</title>
	<atom:link href="http://jcdfitness.com/2009/06/cardio-is-boring/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcdfitness.com/2009/06/cardio-is-boring/</link>
	<description>A No BS Approach To Looking Great Naked</description>
	<lastBuildDate>Thu, 17 May 2012 04:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JC</title>
		<link>http://jcdfitness.com/2009/06/cardio-is-boring/comment-page-1/#comment-2028</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=2087#comment-2028</guid>
		<description>I need to try that.  Never been actually.</description>
		<content:encoded><![CDATA[<p>I need to try that.  Never been actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://jcdfitness.com/2009/06/cardio-is-boring/comment-page-1/#comment-2026</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=2087#comment-2026</guid>
		<description>Rockclimbing for me :)</description>
		<content:encoded><![CDATA[<p>Rockclimbing for me <img src='http://jcdfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://jcdfitness.com/2009/06/cardio-is-boring/comment-page-1/#comment-2017</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=2087#comment-2017</guid>
		<description>True that on the trial and error.  The bodybugg seemed to be really accurate for me.  It was a lot of fun to use and gave me a good idea on just how fast leisurely walking around can add up to the kcal burn.</description>
		<content:encoded><![CDATA[<p>True that on the trial and error.  The bodybugg seemed to be really accurate for me.  It was a lot of fun to use and gave me a good idea on just how fast leisurely walking around can add up to the kcal burn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://jcdfitness.com/2009/06/cardio-is-boring/comment-page-1/#comment-2016</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=2087#comment-2016</guid>
		<description>Well, it takes a bit of fiddling around and you need to know your VO2max in order for the numbers to be accurate. The F11 does have the built in OwnIndex test, but I always double checked by using various VO2max tests in addition. 

I&#039;m not sure how the F11 compares to something like the Bodybugg or GoWear fit, but from what I&#039;ve read the GWF reads low on exercise. 

In the end it&#039;s all just trial and error anyway :D.</description>
		<content:encoded><![CDATA[<p>Well, it takes a bit of fiddling around and you need to know your VO2max in order for the numbers to be accurate. The F11 does have the built in OwnIndex test, but I always double checked by using various VO2max tests in addition. </p>
<p>I&#8217;m not sure how the F11 compares to something like the Bodybugg or GoWear fit, but from what I&#8217;ve read the GWF reads low on exercise. </p>
<p>In the end it&#8217;s all just trial and error anyway <img src='http://jcdfitness.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://jcdfitness.com/2009/06/cardio-is-boring/comment-page-1/#comment-2015</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=2087#comment-2015</guid>
		<description>&lt;strong&gt;Christy&lt;/strong&gt;:


&lt;blockquote&gt;At first I figured the numbers were off and the F11 was just reading high, but then I thought “screw it” and decided to just try eating that much for a while. Lo and behold I maintained my weight for more than six weeks (before going back to cutting for summer).
&lt;/blockquote&gt;


Hmm, I didn&#039;t figure those were very accurate?  Guess I was wrong :(</description>
		<content:encoded><![CDATA[<p><strong>Christy</strong>:</p>
<blockquote><p>At first I figured the numbers were off and the F11 was just reading high, but then I thought “screw it” and decided to just try eating that much for a while. Lo and behold I maintained my weight for more than six weeks (before going back to cutting for summer).
</p></blockquote>
<p>Hmm, I didn&#8217;t figure those were very accurate?  Guess I was wrong <img src='http://jcdfitness.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

