<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is My Body Fat Percentage?</title>
	<atom:link href="http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/</link>
	<description>A No BS Approach To Looking Great Naked</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan</title>
		<link>http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/comment-page-1/#comment-2900</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=1016#comment-2900</guid>
		<description>Mirror + measuring tape around the fattest part of the stomach works well. Sometimes the good ole dismorphia flairs up and so I think it&#039;s valuable to have an objective way of measuring progress aswell</description>
		<content:encoded><![CDATA[<p>Mirror + measuring tape around the fattest part of the stomach works well. Sometimes the good ole dismorphia flairs up and so I think it&#8217;s valuable to have an objective way of measuring progress aswell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k2000k</title>
		<link>http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/comment-page-1/#comment-2890</link>
		<dc:creator>k2000k</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=1016#comment-2890</guid>
		<description>Unfortunately a person can have popping abs at 10% BFP while another person needs to get down the the 8% range. It&#039;s all dependent on where you store your body fat, and not all of it is stored subcutaneously, ie between the muscles and skin. I prefer to use body fat calipers and the 7 point method  when I need to have a BFP number, but ultimately your exact BFP doesn&#039;t matter as long as you like how you look in the mirror.</description>
		<content:encoded><![CDATA[<p>Unfortunately a person can have popping abs at 10% BFP while another person needs to get down the the 8% range. It&#8217;s all dependent on where you store your body fat, and not all of it is stored subcutaneously, ie between the muscles and skin. I prefer to use body fat calipers and the 7 point method  when I need to have a BFP number, but ultimately your exact BFP doesn&#8217;t matter as long as you like how you look in the mirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/comment-page-1/#comment-1691</link>
		<dc:creator>sky</dc:creator>
		<pubDate>Wed, 13 May 2009 14:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=1016#comment-1691</guid>
		<description>yall are all flippen hot!!!!!!!!!!!      wow i love yalls bodys</description>
		<content:encoded><![CDATA[<p>yall are all flippen hot!!!!!!!!!!!      wow i love yalls bodys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/comment-page-1/#comment-1149</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=1016#comment-1149</guid>
		<description>&lt;strong&gt; @Kx&lt;/strong&gt; Oh no!  I agree.  I used to get giddy about what the pinch test read or what the dunk test told me.  It was all wrong.  I like mirror method much better because it helps me keep my sanity due to not worrying about numbers.  If I don&#039;t like what I see, I make changes.  If I do, then I don&#039;t.</description>
		<content:encoded><![CDATA[<p><strong> @Kx</strong> Oh no!  I agree.  I used to get giddy about what the pinch test read or what the dunk test told me.  It was all wrong.  I like mirror method much better because it helps me keep my sanity due to not worrying about numbers.  If I don&#8217;t like what I see, I make changes.  If I do, then I don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kx</title>
		<link>http://jcdfitness.com/2009/03/what-is-my-body-fat-percentage/comment-page-1/#comment-1132</link>
		<dc:creator>Kx</dc:creator>
		<pubDate>Tue, 14 Apr 2009 06:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://jcdfitness.com/?p=1016#comment-1132</guid>
		<description>Exactly. To clarify, I wasn&#039;t laughing at your recommend method of testing body fat (mirror) rather at myself since I got excited of the number after having my bf% measured, though as you point out it doesn&#039;t really tell one anything of the shape of my abs...which just goes to tell you how silly people (me) are when it comes into being in shape. We want to rely on all sorts of nonsense and not face the facts like full body mirror.

Luckily I nowadays also get excited when using the mirror method.</description>
		<content:encoded><![CDATA[<p>Exactly. To clarify, I wasn&#8217;t laughing at your recommend method of testing body fat (mirror) rather at myself since I got excited of the number after having my bf% measured, though as you point out it doesn&#8217;t really tell one anything of the shape of my abs&#8230;which just goes to tell you how silly people (me) are when it comes into being in shape. We want to rely on all sorts of nonsense and not face the facts like full body mirror.</p>
<p>Luckily I nowadays also get excited when using the mirror method.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
